A Biometric Attendance System means ‘life measurement’, and it is mostly associated with security. Biometric identification has a broader relevance in terms of verification and identification of a human biometric sample.
| Model | A1-21 |
|---|---|
| Product Name | Dynamic Face Recognition Time Attendance Access Control Terminal |
| Display | 4 Inch HD Touch Screen |
| Operating System | Linux 4.19 |
| CPU / NPU | ARM Cortex-A7 (0.8T) |
| Memory (RAM) | 256MB DDR3 |
| Storage (ROM) | EMMC Flash 4GB |
| Binocular Camera | 1MP Color Camera + 1MP Infrared Camera |
| Live Detection | Dynamic dual-camera anti-counterfeiting; prevents black-and-white and color photos and videos from deception. |
| Verification Modes | Face, Password, ID Card (IC Card optional) |
| Face Capacity | 5300 |
| Card Capacity | ID Card standard, IC Card optional |
| Password Capacity | Supported |
| Face Accuracy | 99.70% |
| Recognition Distance | 0.5–2.5 meters (0.5–1.5 meters with live face mode) |
| Identification Principle | Dual camera anti-counterfeiting, prevents recognition with photos/videos. Face algorithm technology based on multi-task cascaded convolutional neural network and video stream for dynamic face detection and tracking. Wide dynamic range supports accurate face recognition under strong light, dark light, and backlight. |
| USB | USB 2.0 × 1 (disk) |
| Power Supply | DC 12V 2A |
| Network Communication | TCP/IP, Wi-Fi (optional) |
| Attendance Software | Local software and web-based cloud software (Free Attendance software) |
| Access Control Functions | Lock output, Wiegand input/output |
| Environmental Adaptability |
Working temperature: 0°C – +45°C Working humidity: Standard operating humidity range Dark environment: LED soft light automatic fill light (automatic control according to ambient light) |
| Multi-language Support | Supports about 20 national languages and voices including English, Spanish, Arabic, Thai, Farsi, Portuguese, French, Italian, Japanese, Korean etc. |




